<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jump</title>
	<atom:link href="http://www.jumpassociates.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jumpassociates.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:43:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ambiguity – A Company&#8217;s Worst Nighmare</title>
		<link>http://www.jumpassociates.com/ambiguity-a-companys-worst-nighmare.html</link>
		<comments>http://www.jumpassociates.com/ambiguity-a-companys-worst-nighmare.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:52:51 +0000</pubDate>
		<dc:creator>clynton</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jumpassociates.com/?p=5901</guid>
		<description><![CDATA[Fast Company Editor Robert Safian quotes Dev extensively in his recent Cover Story, Generation Flux. Perhaps one of the only people to have ever used the words canard and bitch in the same statement, Dev shares why ambiguity is such a problem for companies today. And what they can do about it. The article is]]></description>
			<content:encoded><![CDATA[<p>Fast Company Editor Robert Safian quotes Dev extensively in his recent Cover Story, Generation Flux. Perhaps one of the only people to have ever used the words canard and bitch in the same statement, Dev shares why ambiguity is such a problem for companies today. And what they can do about it. The article is a great read. Read it <a href="http://j.mp/yV78ax" title="Generation Flux" target="_blank">now</a>. </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Ambiguity+%E2%80%93+A+Company%27s+Worst+Nighmare&amp;link=http://www.jumpassociates.com/ambiguity-a-companys-worst-nighmare.html&amp;notes=Fast%20Company%20Editor%20Robert%20Safian%20quotes%20Dev%20extensively%20in%20his%20recent%20Cover%20Story%2C%20Generation%20Flux.%20Perhaps%20one%20of%20the%20only%20people%20to%20have%20ever%20used%20the%20words%20canard%20and%20bitch%20in%20the%20same%20statement%2C%20Dev%20shares%20why%20ambiguity%20is%20such%20a%20problem%20for%20companies%20today.%20And%20what%20they%20can%20do%20about%20it.%20The%20a&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Ambiguity+%E2%80%93+A+Company%27s+Worst+Nighmare&amp;link=http://www.jumpassociates.com/ambiguity-a-companys-worst-nighmare.html&amp;notes=Fast%20Company%20Editor%20Robert%20Safian%20quotes%20Dev%20extensively%20in%20his%20recent%20Cover%20Story%2C%20Generation%20Flux.%20Perhaps%20one%20of%20the%20only%20people%20to%20have%20ever%20used%20the%20words%20canard%20and%20bitch%20in%20the%20same%20statement%2C%20Dev%20shares%20why%20ambiguity%20is%20such%20a%20problem%20for%20companies%20today.%20And%20what%20they%20can%20do%20about%20it.%20The%20a&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Ambiguity+%E2%80%93+A+Company%27s+Worst+Nighmare&amp;link=http://www.jumpassociates.com/ambiguity-a-companys-worst-nighmare.html&amp;notes=Fast%20Company%20Editor%20Robert%20Safian%20quotes%20Dev%20extensively%20in%20his%20recent%20Cover%20Story%2C%20Generation%20Flux.%20Perhaps%20one%20of%20the%20only%20people%20to%20have%20ever%20used%20the%20words%20canard%20and%20bitch%20in%20the%20same%20statement%2C%20Dev%20shares%20why%20ambiguity%20is%20such%20a%20problem%20for%20companies%20today.%20And%20what%20they%20can%20do%20about%20it.%20The%20a&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Ambiguity+%E2%80%93+A+Company%27s+Worst+Nighmare&amp;link=http://www.jumpassociates.com/ambiguity-a-companys-worst-nighmare.html&amp;notes=Fast%20Company%20Editor%20Robert%20Safian%20quotes%20Dev%20extensively%20in%20his%20recent%20Cover%20Story%2C%20Generation%20Flux.%20Perhaps%20one%20of%20the%20only%20people%20to%20have%20ever%20used%20the%20words%20canard%20and%20bitch%20in%20the%20same%20statement%2C%20Dev%20shares%20why%20ambiguity%20is%20such%20a%20problem%20for%20companies%20today.%20And%20what%20they%20can%20do%20about%20it.%20The%20a&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Ambiguity+%E2%80%93+A+Company%27s+Worst+Nighmare&amp;link=http://www.jumpassociates.com/ambiguity-a-companys-worst-nighmare.html&amp;notes=Fast%20Company%20Editor%20Robert%20Safian%20quotes%20Dev%20extensively%20in%20his%20recent%20Cover%20Story%2C%20Generation%20Flux.%20Perhaps%20one%20of%20the%20only%20people%20to%20have%20ever%20used%20the%20words%20canard%20and%20bitch%20in%20the%20same%20statement%2C%20Dev%20shares%20why%20ambiguity%20is%20such%20a%20problem%20for%20companies%20today.%20And%20what%20they%20can%20do%20about%20it.%20The%20a&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Ambiguity%20%E2%80%93%20A%20Company%27s%20Worst%20Nighmare&amp;link=http://www.jumpassociates.com/ambiguity-a-companys-worst-nighmare.html&amp;notes=Fast%20Company%20Editor%20Robert%20Safian%20quotes%20Dev%20extensively%20in%20his%20recent%20Cover%20Story%2C%20Generation%20Flux.%20Perhaps%20one%20of%20the%20only%20people%20to%20have%20ever%20used%20the%20words%20canard%20and%20bitch%20in%20the%20same%20statement%2C%20Dev%20shares%20why%20ambiguity%20is%20such%20a%20problem%20for%20companies%20today.%20And%20what%20they%20can%20do%20about%20it.%20The%20a&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.jumpassociates.com/ambiguity-a-companys-worst-nighmare.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Hybrid Thinking</title>
		<link>http://www.jumpassociates.com/the-power-of-hybrid-thinking.html</link>
		<comments>http://www.jumpassociates.com/the-power-of-hybrid-thinking.html#comments</comments>
		<pubDate>Tue, 06 Dec 2011 05:53:36 +0000</pubDate>
		<dc:creator>clynton</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jumpassociates.com/?p=5851</guid>
		<description><![CDATA[Dev recently spoke with Forbes Managing Editor, Bruce Upbin, about the challenges facing leaders today, and how how hybrid thinking can help. &#8220;You don’t need to hire smarter people. You have to inspire and unleash the talents of the people who already work for you,&#8221; explains Dev. Read more about how to cultivate hybrid thinkers]]></description>
			<content:encoded><![CDATA[<p>Dev recently spoke with Forbes Managing Editor, Bruce Upbin, about the challenges facing leaders today, and how how hybrid thinking can help. &#8220;You don’t need to hire smarter people. You have to inspire and unleash the talents of the people who already work for you,&#8221; explains Dev. Read more about how to cultivate hybrid thinkers <a href="http://j.mp/vJVdAE">here</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=The+Power+of+Hybrid+Thinking&amp;link=http://www.jumpassociates.com/the-power-of-hybrid-thinking.html&amp;notes=Dev%20recently%20spoke%20with%20Forbes%20Managing%20Editor%2C%20Bruce%20Upbin%2C%20about%20the%20challenges%20facing%20leaders%20today%2C%20and%20how%20how%20hybrid%20thinking%20can%20help.%20%22You%20don%E2%80%99t%20need%20to%20hire%20smarter%20people.%20You%20have%20to%20inspire%20and%20unleash%20the%20talents%20of%20the%20people%20who%20already%20work%20for%20you%2C%22%20explains%20Dev.%20Read%20more%20about%20h&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=The+Power+of+Hybrid+Thinking&amp;link=http://www.jumpassociates.com/the-power-of-hybrid-thinking.html&amp;notes=Dev%20recently%20spoke%20with%20Forbes%20Managing%20Editor%2C%20Bruce%20Upbin%2C%20about%20the%20challenges%20facing%20leaders%20today%2C%20and%20how%20how%20hybrid%20thinking%20can%20help.%20%22You%20don%E2%80%99t%20need%20to%20hire%20smarter%20people.%20You%20have%20to%20inspire%20and%20unleash%20the%20talents%20of%20the%20people%20who%20already%20work%20for%20you%2C%22%20explains%20Dev.%20Read%20more%20about%20h&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=The+Power+of+Hybrid+Thinking&amp;link=http://www.jumpassociates.com/the-power-of-hybrid-thinking.html&amp;notes=Dev%20recently%20spoke%20with%20Forbes%20Managing%20Editor%2C%20Bruce%20Upbin%2C%20about%20the%20challenges%20facing%20leaders%20today%2C%20and%20how%20how%20hybrid%20thinking%20can%20help.%20%22You%20don%E2%80%99t%20need%20to%20hire%20smarter%20people.%20You%20have%20to%20inspire%20and%20unleash%20the%20talents%20of%20the%20people%20who%20already%20work%20for%20you%2C%22%20explains%20Dev.%20Read%20more%20about%20h&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=The+Power+of+Hybrid+Thinking&amp;link=http://www.jumpassociates.com/the-power-of-hybrid-thinking.html&amp;notes=Dev%20recently%20spoke%20with%20Forbes%20Managing%20Editor%2C%20Bruce%20Upbin%2C%20about%20the%20challenges%20facing%20leaders%20today%2C%20and%20how%20how%20hybrid%20thinking%20can%20help.%20%22You%20don%E2%80%99t%20need%20to%20hire%20smarter%20people.%20You%20have%20to%20inspire%20and%20unleash%20the%20talents%20of%20the%20people%20who%20already%20work%20for%20you%2C%22%20explains%20Dev.%20Read%20more%20about%20h&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=The+Power+of+Hybrid+Thinking&amp;link=http://www.jumpassociates.com/the-power-of-hybrid-thinking.html&amp;notes=Dev%20recently%20spoke%20with%20Forbes%20Managing%20Editor%2C%20Bruce%20Upbin%2C%20about%20the%20challenges%20facing%20leaders%20today%2C%20and%20how%20how%20hybrid%20thinking%20can%20help.%20%22You%20don%E2%80%99t%20need%20to%20hire%20smarter%20people.%20You%20have%20to%20inspire%20and%20unleash%20the%20talents%20of%20the%20people%20who%20already%20work%20for%20you%2C%22%20explains%20Dev.%20Read%20more%20about%20h&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=The%20Power%20of%20Hybrid%20Thinking&amp;link=http://www.jumpassociates.com/the-power-of-hybrid-thinking.html&amp;notes=Dev%20recently%20spoke%20with%20Forbes%20Managing%20Editor%2C%20Bruce%20Upbin%2C%20about%20the%20challenges%20facing%20leaders%20today%2C%20and%20how%20how%20hybrid%20thinking%20can%20help.%20%22You%20don%E2%80%99t%20need%20to%20hire%20smarter%20people.%20You%20have%20to%20inspire%20and%20unleash%20the%20talents%20of%20the%20people%20who%20already%20work%20for%20you%2C%22%20explains%20Dev.%20Read%20more%20about%20h&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.jumpassociates.com/the-power-of-hybrid-thinking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want To Create A Breakout Product? Start With A Narrow Focus</title>
		<link>http://www.jumpassociates.com/want-to-create-a-breakout-product-start-with-a-narrow-focus.html</link>
		<comments>http://www.jumpassociates.com/want-to-create-a-breakout-product-start-with-a-narrow-focus.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 02:22:25 +0000</pubDate>
		<dc:creator>clynton</dc:creator>
				<category><![CDATA[Article Tile]]></category>
		<category><![CDATA[Writings]]></category>

		<guid isPermaLink="false">http://www.jumpassociates.com/?p=5840</guid>
		<description><![CDATA[One thing we&#8217;ve learned from Apple over the years: Roll out a limited product and expand it later. Originally published by Fast Company, October 2011 When Steve Jobs unveiled the iPhone in January 2007, he famously described it as being a combination of just three things. “It’s a widescreen iPod, a revolutionary phone, and a]]></description>
			<content:encoded><![CDATA[<p>One thing we&#8217;ve learned from Apple over the years: Roll out a limited product and expand it later.<span id="more-5840"></span></p>
<p><em><a href="http://www.fastcodesign.com/1665125/want-to-create-a-breakout-product-start-with-a-narrow-focus">Originally published by Fast Company, October 2011</a></em></p>
<p>When Steve Jobs unveiled the iPhone in January 2007, he famously described it as being a combination of just three things. “It’s a widescreen iPod, a revolutionary phone, and a breakthrough Internet communicator.” Though every journalist and Apple enthusiast in the audience (myself included) was won over by Jobs’s masterful presentation, by the time we stepped into the light of day, glaring holes were evident in the iPhone. Why didn’t it have 3G data? Where was real support for corporate email? And why couldn’t you write real applications for it?</p>
<p>On closer examination, it seemed Apple had blundered in its product strategy. Most famously, CBS MarketWatch’s John Dvorak claimed that Apple should cancel the iPhone before it shipped even one unit. How could a device with this many missing pieces ever succeed?</p>
<p>We know the rest of the iPhone story. Over the next four years, Apple has systematically added every single feature that it left out of the original iPhone while moving more than 100 million units. This slow and steady rollout of new features has been so successful that few remember that the App Store, now a central piece of the iPhone’s appeal and marketing campaigns, was not included in the original product.</p>
<p>What the media took for missing features or technical incompetence was actually a series of strategic choices that Apple made to scale down from all of the possible things a smartphone technically could do to the handful of things that the iPhone could do better than any other product on the market&#8211;media playback, visual voicemail, and multitouch web browsing.</p>
<p><strong>Just because you can doesn’t mean you should.</strong><br />
There is no more exciting or rewarding activity a technology company can tackle than the development and launch of a new technology platform. There is also, however, no strategic move as risky. All too many new platforms, particularly in the technology industry, die out with their very first, unsuccessful product. It is therefore incumbent on great leaders to figure out what to include in that first product and what to leave out.</p>
<p>Oddly enough, seemingly under-powered and narrowly focused technology platforms tend to outperform their more broadly aimed peers. The Nintendo Wii dramatically outsold powerhouses like the PlayStation 3 and Xbox 360 for years. The Amazon Kindle is the market leader in e-readers. The original Flip handheld video camera began outselling much more full-featured camcorders shortly after its launch. And Apple’s “big iPhone that can’t make phone calls,” the iPad, quickly seized more than 80 percent of the share in a tablet category that also includes devices capable of running all of Windows.</p>
<p>In technology, simple beats complicated in almost every case. Apple’s disciplined approach to product development with the iPhone is a textbook example for how to launch new technologies strategically.</p>
<p><strong>Why do so many companies give in to the lure of more?</strong><br />
Despite the astounding success of the iPhone, many companies choose to launch new technologies in a fashion that is diametrically opposed to it. Somewhere along the line, the idea takes hold that releasing a product that tries to do everything, even if it doesn’t do many of them well, is the best way to drive growth.</p>
<p>It is the desire to leave options open that ironically closes down options for many otherwise promising technologies. Companies fear that their new offerings will be labeled one-trick ponies if they carry too much focus. Yet trying to be known for too many things at the outset is likely to earn you the distinction of being a no-trick pony.</p>
<p>Research in Motion has, unfortunately, demonstrated precisely how not to launch a new platform with its PlayBook tablet. What could have constituted the future of the company will be remembered as a fiasco. Announced in the fall of 2010, the PlayBook was positioned as a more business-oriented competitive response to Apple’s iPad. RIM executives proudly touted the many features it possessed that Apple’s offering lacked: cameras, Adobe Flash compatibility, multitasking, support for business tools like Microsoft Office.</p>
<p>RIM’s devotion to outdoing the iPad in both consumer and business functionality led RIM to try to do too much, leaving dozens of critical features half-baked. Worse, by the time it shipped, Apple had added to the iPad the most important of the features RIM promised in the PlayBook. While the PlayBook is still technically on the market&#8211;as of this writing&#8211;it has failed to so much as make a dent in iPad sales. Sprint even canceled its plans to carry the device shortly after launch.</p>
<p><strong>Launch with a focused product, then extend it.</strong><br />
When launching a new technology, it’s far better to constrain the capabilities of your big new idea&#8211;even if it’s an artificial constraint&#8211;than it is to over-promise and under-deliver. Being selective about features at the outset does not rule out later functionality or prospective customers.</p>
<p>The original iPhone was a very limited product&#8211;it only did three things. But it was built on top of iOS, a technology platform whose potential is still just beginning to be realized. Big platforms grow from little, focused products. Even if the geeks of the world think otherwise.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Want+To+Create+A+Breakout+Product%3F+Start+With+A+Narrow+Focus&amp;link=http://www.jumpassociates.com/want-to-create-a-breakout-product-start-with-a-narrow-focus.html&amp;notes=One%20thing%20we%27ve%20learned%20from%20Apple%20over%20the%20years%3A%20Roll%20out%20a%20limited%20product%20and%20expand%20it%20later.%0D%0A%0D%0AOriginally%20published%20by%20Fast%20Company%2C%20October%202011%0D%0A%0D%0AWhen%20Steve%20Jobs%20unveiled%20the%20iPhone%20in%20January%202007%2C%20he%20famously%20described%20it%20as%20being%20a%20combination%20of%20just%20three%20things.%20%E2%80%9CIt%E2%80%99s%20a%20widescree&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Want+To+Create+A+Breakout+Product%3F+Start+With+A+Narrow+Focus&amp;link=http://www.jumpassociates.com/want-to-create-a-breakout-product-start-with-a-narrow-focus.html&amp;notes=One%20thing%20we%27ve%20learned%20from%20Apple%20over%20the%20years%3A%20Roll%20out%20a%20limited%20product%20and%20expand%20it%20later.%0D%0A%0D%0AOriginally%20published%20by%20Fast%20Company%2C%20October%202011%0D%0A%0D%0AWhen%20Steve%20Jobs%20unveiled%20the%20iPhone%20in%20January%202007%2C%20he%20famously%20described%20it%20as%20being%20a%20combination%20of%20just%20three%20things.%20%E2%80%9CIt%E2%80%99s%20a%20widescree&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Want+To+Create+A+Breakout+Product%3F+Start+With+A+Narrow+Focus&amp;link=http://www.jumpassociates.com/want-to-create-a-breakout-product-start-with-a-narrow-focus.html&amp;notes=One%20thing%20we%27ve%20learned%20from%20Apple%20over%20the%20years%3A%20Roll%20out%20a%20limited%20product%20and%20expand%20it%20later.%0D%0A%0D%0AOriginally%20published%20by%20Fast%20Company%2C%20October%202011%0D%0A%0D%0AWhen%20Steve%20Jobs%20unveiled%20the%20iPhone%20in%20January%202007%2C%20he%20famously%20described%20it%20as%20being%20a%20combination%20of%20just%20three%20things.%20%E2%80%9CIt%E2%80%99s%20a%20widescree&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Want+To+Create+A+Breakout+Product%3F+Start+With+A+Narrow+Focus&amp;link=http://www.jumpassociates.com/want-to-create-a-breakout-product-start-with-a-narrow-focus.html&amp;notes=One%20thing%20we%27ve%20learned%20from%20Apple%20over%20the%20years%3A%20Roll%20out%20a%20limited%20product%20and%20expand%20it%20later.%0D%0A%0D%0AOriginally%20published%20by%20Fast%20Company%2C%20October%202011%0D%0A%0D%0AWhen%20Steve%20Jobs%20unveiled%20the%20iPhone%20in%20January%202007%2C%20he%20famously%20described%20it%20as%20being%20a%20combination%20of%20just%20three%20things.%20%E2%80%9CIt%E2%80%99s%20a%20widescree&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Want+To+Create+A+Breakout+Product%3F+Start+With+A+Narrow+Focus&amp;link=http://www.jumpassociates.com/want-to-create-a-breakout-product-start-with-a-narrow-focus.html&amp;notes=One%20thing%20we%27ve%20learned%20from%20Apple%20over%20the%20years%3A%20Roll%20out%20a%20limited%20product%20and%20expand%20it%20later.%0D%0A%0D%0AOriginally%20published%20by%20Fast%20Company%2C%20October%202011%0D%0A%0D%0AWhen%20Steve%20Jobs%20unveiled%20the%20iPhone%20in%20January%202007%2C%20he%20famously%20described%20it%20as%20being%20a%20combination%20of%20just%20three%20things.%20%E2%80%9CIt%E2%80%99s%20a%20widescree&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Want%20To%20Create%20A%20Breakout%20Product%3F%20Start%20With%20A%20Narrow%20Focus&amp;link=http://www.jumpassociates.com/want-to-create-a-breakout-product-start-with-a-narrow-focus.html&amp;notes=One%20thing%20we%27ve%20learned%20from%20Apple%20over%20the%20years%3A%20Roll%20out%20a%20limited%20product%20and%20expand%20it%20later.%0D%0A%0D%0AOriginally%20published%20by%20Fast%20Company%2C%20October%202011%0D%0A%0D%0AWhen%20Steve%20Jobs%20unveiled%20the%20iPhone%20in%20January%202007%2C%20he%20famously%20described%20it%20as%20being%20a%20combination%20of%20just%20three%20things.%20%E2%80%9CIt%E2%80%99s%20a%20widescree&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.jumpassociates.com/want-to-create-a-breakout-product-start-with-a-narrow-focus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want To Upend An Entire Industry? Change Its Revenue Stream</title>
		<link>http://www.jumpassociates.com/want-to-upend-an-entire-industry-change-its-revenue-stream.html</link>
		<comments>http://www.jumpassociates.com/want-to-upend-an-entire-industry-change-its-revenue-stream.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 02:15:54 +0000</pubDate>
		<dc:creator>clynton</dc:creator>
				<category><![CDATA[Article Tile]]></category>
		<category><![CDATA[Writings]]></category>

		<guid isPermaLink="false">http://www.jumpassociates.com/?p=5836</guid>
		<description><![CDATA[By looking at the eight possible revenue models, writes Jump&#8217;s Ryan Baum, you can reinvent a business. Originally published by Fast Company, October 2011 Imagine it’s 1997 and you’re sitting in a small room in Los Gatos, California. You’ve decided that you are going to get into the movie rental business. That’s right, you want]]></description>
			<content:encoded><![CDATA[<p>By looking at the eight possible revenue models, writes Jump&#8217;s Ryan Baum, you can reinvent a business.<span id="more-5836"></span></p>
<p><em><a href="http://www.fastcodesign.com/1665228/want-to-upend-an-entire-industry-change-its-revenue-stream">Originally published by Fast Company, October 2011</a></em></p>
<p>Imagine it’s 1997 and you’re sitting in a small room in Los Gatos, California. You’ve decided that you are going to get into the movie rental business. That’s right, you want to dethrone a huge entrenched competitor that has been dominating the industry for years, Blockbuster. How would you design the next big idea to disrupt the industry?</p>
<p>Most conventional wisdom tells you the next step should be one of three possibilities. You can either do some brainstorming and come up with 100 new ways to improve the movie rental experience, do some research to understand movie renters’ deepest needs, or do some accounting and find out how to build a business that operates at a lower cost than Blockbuster.</p>
