<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jump Associates - A Strategy and Innovation Consulting Firm &#187; Blog</title>
	<atom:link href="http://www.jumpassociates.com/category/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jumpassociates.com</link>
	<description>It&#039;s About Growth</description>
	<lastBuildDate>Thu, 17 May 2012 04:02:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Most Awesome Low Empathy Terminology Ever</title>
		<link>http://www.jumpassociates.com/low-empathy-terminology.html</link>
		<comments>http://www.jumpassociates.com/low-empathy-terminology.html#comments</comments>
		<pubDate>Tue, 15 May 2012 21:40:24 +0000</pubDate>
		<dc:creator>Dev Patnaik</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jumpassociates.com/?p=6092</guid>
		<description><![CDATA[I was at the Hertz Gold desk at an East Coast airport today and the Walkie Talkie of the woman at the counter went off. She told the caller &#8220;Hang on, I&#8217;m with an 18.&#8221; I was of course intrigued to know what an &#8220;18&#8243; was. She told me that at Hertz, an 18 was]]></description>
			<content:encoded><![CDATA[<p>I was at the Hertz Gold desk at an East Coast airport today and the Walkie Talkie of the woman at the counter went off. She told the caller &#8220;Hang on, I&#8217;m with an 18.&#8221;</p>
<p>I was of course intrigued to know what an &#8220;18&#8243; was. She told me that at Hertz, an 18 was a customer. She, on the other hand was a &#8220;17&#8243; which means Hertz employee. </p>
<p>We talked for a bit and I got her to share the code list. Some of them are fascinating. For instance, a &#8220;3&#8243; is a customer who&#8217;s drunk. Apparently, Hertz gets quite a few of these as many passengers come off a flight where they&#8217;ve just had a few too many free drinks in First Class. Then, she said, they often have to call in a &#8220;6&#8243;.</p>
<p>The words we use shape how we see the world. I&#8217;m often annoyed when companies insist on calling people users, or buyers, or targets, or anything else that dehumanizes people or otherwise increases the schism between producer and consumer  But it&#8217;s heartbreakingly hilarious when a faceless corporation forces its employees to reduce people to a number. : )</p>
<p>Complete code list below&#8230;</p>
<p><a href="http://www.jumpassociates.com/wp-content/uploads/2012/05/Hertz-People-Codes1-e1337118842378.jpg"><img src="http://www.jumpassociates.com/wp-content/uploads/2012/05/Hertz-People-Codes1-e1337118842378.jpg" alt="Reducing People to Numbers" title="Hertz People Codes" width="600" height="450" class="alignnone size-full wp-image-6096" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=The+Most+Awesome+Low+Empathy+Terminology+Ever&amp;link=http://www.jumpassociates.com/low-empathy-terminology.html&amp;notes=I%20was%20at%20the%20Hertz%20Gold%20desk%20at%20an%20East%20Coast%20airport%20today%20and%20the%20Walkie%20Talkie%20of%20the%20woman%20at%20the%20counter%20went%20off.%20She%20told%20the%20caller%20%22Hang%20on%2C%20I%27m%20with%20an%2018.%22%0D%0A%0D%0AI%20was%20of%20course%20intrigued%20to%20know%20what%20an%20%2218%22%20was.%20She%20told%20me%20that%20at%20Hertz%2C%20an%2018%20was%20a%20customer.%20She%2C%20on%20the%20other%20hand%20was%20a%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=The+Most+Awesome+Low+Empathy+Terminology+Ever&amp;link=http://www.jumpassociates.com/low-empathy-terminology.html&amp;notes=I%20was%20at%20the%20Hertz%20Gold%20desk%20at%20an%20East%20Coast%20airport%20today%20and%20the%20Walkie%20Talkie%20of%20the%20woman%20at%20the%20counter%20went%20off.%20She%20told%20the%20caller%20%22Hang%20on%2C%20I%27m%20with%20an%2018.%22%0D%0A%0D%0AI%20was%20of%20course%20intrigued%20to%20know%20what%20an%20%2218%22%20was.%20She%20told%20me%20that%20at%20Hertz%2C%20an%2018%20was%20a%20customer.%20She%2C%20on%20the%20other%20hand%20was%20a%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=The+Most+Awesome+Low+Empathy+Terminology+Ever&amp;link=http://www.jumpassociates.com/low-empathy-terminology.html&amp;notes=I%20was%20at%20the%20Hertz%20Gold%20desk%20at%20an%20East%20Coast%20airport%20today%20and%20the%20Walkie%20Talkie%20of%20the%20woman%20at%20the%20counter%20went%20off.%20She%20told%20the%20caller%20%22Hang%20on%2C%20I%27m%20with%20an%2018.%22%0D%0A%0D%0AI%20was%20of%20course%20intrigued%20to%20know%20what%20an%20%2218%22%20was.%20She%20told%20me%20that%20at%20Hertz%2C%20an%2018%20was%20a%20customer.%20She%2C%20on%20the%20other%20hand%20was%20a%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=The+Most+Awesome+Low+Empathy+Terminology+Ever&amp;link=http://www.jumpassociates.com/low-empathy-terminology.html&amp;notes=I%20was%20at%20the%20Hertz%20Gold%20desk%20at%20an%20East%20Coast%20airport%20today%20and%20the%20Walkie%20Talkie%20of%20the%20woman%20at%20the%20counter%20went%20off.%20She%20told%20the%20caller%20%22Hang%20on%2C%20I%27m%20with%20an%2018.%22%0D%0A%0D%0AI%20was%20of%20course%20intrigued%20to%20know%20what%20an%20%2218%22%20was.%20She%20told%20me%20that%20at%20Hertz%2C%20an%2018%20was%20a%20customer.%20She%2C%20on%20the%20other%20hand%20was%20a%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=The+Most+Awesome+Low+Empathy+Terminology+Ever&amp;link=http://www.jumpassociates.com/low-empathy-terminology.html&amp;notes=I%20was%20at%20the%20Hertz%20Gold%20desk%20at%20an%20East%20Coast%20airport%20today%20and%20the%20Walkie%20Talkie%20of%20the%20woman%20at%20the%20counter%20went%20off.%20She%20told%20the%20caller%20%22Hang%20on%2C%20I%27m%20with%20an%2018.%22%0D%0A%0D%0AI%20was%20of%20course%20intrigued%20to%20know%20what%20an%20%2218%22%20was.%20She%20told%20me%20that%20at%20Hertz%2C%20an%2018%20was%20a%20customer.%20She%2C%20on%20the%20other%20hand%20was%20a%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=The%20Most%20Awesome%20Low%20Empathy%20Terminology%20Ever&amp;link=http://www.jumpassociates.com/low-empathy-terminology.html&amp;notes=I%20was%20at%20the%20Hertz%20Gold%20desk%20at%20an%20East%20Coast%20airport%20today%20and%20the%20Walkie%20Talkie%20of%20the%20woman%20at%20the%20counter%20went%20off.%20She%20told%20the%20caller%20%22Hang%20on%2C%20I%27m%20with%20an%2018.%22%0D%0A%0D%0AI%20was%20of%20course%20intrigued%20to%20know%20what%20an%20%2218%22%20was.%20She%20told%20me%20that%20at%20Hertz%2C%20an%2018%20was%20a%20customer.%20She%2C%20on%20the%20other%20hand%20was%20a%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.jumpassociates.com/low-empathy-terminology.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Collaborate! Your Existence Depends On It</title>
		<link>http://www.jumpassociates.com/never-innovate-alone.html</link>
		<comments>http://www.jumpassociates.com/never-innovate-alone.html#comments</comments>
		<pubDate>Thu, 08 Mar 2012 02:14:14 +0000</pubDate>
		<dc:creator>kingshukdas</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Writings]]></category>

		<guid isPermaLink="false">http://www.jumpassociates.com/?p=5941</guid>
		<description><![CDATA[Why is it that some good business ideas find success within a company while others never see the light of day? Part of the reason lies in knowing when and how to involve the rest of the company, explains Kingshuk Das. Successful innovation isn’t just about selling concepts, it’s also about building coalitions. Read the]]></description>
			<content:encoded><![CDATA[<p>Why is it that some good business ideas find success within a company while others never see the light of day? Part of the reason lies in knowing when and how to involve the rest of the company, explains Kingshuk Das. Successful innovation isn’t just about selling concepts, it’s also about building coalitions. Read the article now <a href="http://j.mp/xfgeSm" title="Never Innovate Alone" target="_blank">here</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Collaborate%21+Your+Existence+Depends+On+It&amp;link=http://www.jumpassociates.com/never-innovate-alone.html&amp;notes=Why%20is%20it%20that%20some%20good%20business%20ideas%20find%20success%20within%20a%20company%20while%20others%20never%20see%20the%20light%20of%20day%3F%20Part%20of%20the%20reason%20lies%20in%20knowing%20when%20and%20how%20to%20involve%20the%20rest%20of%20the%20company%2C%20explains%20Kingshuk%20Das.%20Successful%20innovation%20isn%E2%80%99t%20just%20about%20selling%20concepts%2C%20it%E2%80%99s%20also%20about%20build&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Collaborate%21+Your+Existence+Depends+On+It&amp;link=http://www.jumpassociates.com/never-innovate-alone.html&amp;notes=Why%20is%20it%20that%20some%20good%20business%20ideas%20find%20success%20within%20a%20company%20while%20others%20never%20see%20the%20light%20of%20day%3F%20Part%20of%20the%20reason%20lies%20in%20knowing%20when%20and%20how%20to%20involve%20the%20rest%20of%20the%20company%2C%20explains%20Kingshuk%20Das.%20Successful%20innovation%20isn%E2%80%99t%20just%20about%20selling%20concepts%2C%20it%E2%80%99s%20also%20about%20build&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Collaborate%21+Your+Existence+Depends+On+It&amp;link=http://www.jumpassociates.com/never-innovate-alone.html&amp;notes=Why%20is%20it%20that%20some%20good%20business%20ideas%20find%20success%20within%20a%20company%20while%20others%20never%20see%20the%20light%20of%20day%3F%20Part%20of%20the%20reason%20lies%20in%20knowing%20when%20and%20how%20to%20involve%20the%20rest%20of%20the%20company%2C%20explains%20Kingshuk%20Das.%20Successful%20innovation%20isn%E2%80%99t%20just%20about%20selling%20concepts%2C%20it%E2%80%99s%20also%20about%20build&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Collaborate%21+Your+Existence+Depends+On+It&amp;link=http://www.jumpassociates.com/never-innovate-alone.html&amp;notes=Why%20is%20it%20that%20some%20good%20business%20ideas%20find%20success%20within%20a%20company%20while%20others%20never%20see%20the%20light%20of%20day%3F%20Part%20of%20the%20reason%20lies%20in%20knowing%20when%20and%20how%20to%20involve%20the%20rest%20of%20the%20company%2C%20explains%20Kingshuk%20Das.%20Successful%20innovation%20isn%E2%80%99t%20just%20about%20selling%20concepts%2C%20it%E2%80%99s%20also%20about%20build&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Collaborate%21+Your+Existence+Depends+On+It&amp;link=http://www.jumpassociates.com/never-innovate-alone.html&amp;notes=Why%20is%20it%20that%20some%20good%20business%20ideas%20find%20success%20within%20a%20company%20while%20others%20never%20see%20the%20light%20of%20day%3F%20Part%20of%20the%20reason%20lies%20in%20knowing%20when%20and%20how%20to%20involve%20the%20rest%20of%20the%20company%2C%20explains%20Kingshuk%20Das.%20Successful%20innovation%20isn%E2%80%99t%20just%20about%20selling%20concepts%2C%20it%E2%80%99s%20also%20about%20build&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Collaborate%21%20Your%20Existence%20Depends%20On%20It&amp;link=http://www.jumpassociates.com/never-innovate-alone.html&amp;notes=Why%20is%20it%20that%20some%20good%20business%20ideas%20find%20success%20within%20a%20company%20while%20others%20never%20see%20the%20light%20of%20day%3F%20Part%20of%20the%20reason%20lies%20in%20knowing%20when%20and%20how%20to%20involve%20the%20rest%20of%20the%20company%2C%20explains%20Kingshuk%20Das.%20Successful%20innovation%20isn%E2%80%99t%20just%20about%20selling%20concepts%2C%20it%E2%80%99s%20also%20about%20build&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.jumpassociates.com/never-innovate-alone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Inside Secrets to Pixar’s Success</title>
		<link>http://www.jumpassociates.com/the-inside-secrets-to-pixar%e2%80%99s-success.html</link>
		<comments>http://www.jumpassociates.com/the-inside-secrets-to-pixar%e2%80%99s-success.html#comments</comments>
		<pubDate>Wed, 27 Jul 2011 02:43:36 +0000</pubDate>
		<dc:creator>Dev Patnaik</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Hybrid Thinking]]></category>

		<guid isPermaLink="false">http://www.jumpassociates.com/?p=5463</guid>
		<description><![CDATA[Recently at Jump I had the pleasure of interviewing Oren Jacob, former Chief Technical Officer of Pixar, in front of a small group of invited guests. Oren shared a number of fascinating stories of what went on behind the scenes at Pixar during his 20 years there. Oren is an amazing individual. He has accomplished]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jumpassociates.com/wp-content/uploads/2011/07/Oren-Jacob-Visual-Recording-Altered-Small1.jpg"><img class="alignnone size-full wp-image-5483" title="Oren Jacob Visual Recording - Altered Small" src="http://www.jumpassociates.com/wp-content/uploads/2011/07/Oren-Jacob-Visual-Recording-Altered-Small1.jpg" alt="" width="588" height="290" /></a></p>
<p>Recently at Jump I had the pleasure of interviewing Oren Jacob, former Chief Technical Officer of Pixar, in front of a small group of invited guests. Oren shared a number of fascinating stories of what went on behind the scenes at Pixar during his 20 years there.</p>
<p>Oren is an amazing individual. He has accomplished a lot in his career and helped grow Pixar into one of America’s most successful companies (all 12 of Pixar’s full-length feature films to date have been blockbusters!). You only need to spend 5 minutes with Oren to realize he embodies everything we have grown to love about Pixar movies. He speaks passionately, shares emotional stories that resonate with everyone, and yes, Oren is quite animated (even leaping off his stool to emphasize a point).</p>
<p>But what strikes me most about Oren is his ability to cross traditional organizational, academic, and industry boundaries to make great stuff happen. Oren is the epitome of a hybrid thinker. A mechanical engineer by training, Oren has played significant roles at Pixar beyond creating Pixar University and Pixar’s own proprietary software platform to manage the animation pipeline. He was also an integral part of the story-telling process and a steward of the culture.</p>
<p>The stories he shares of overcoming seemingly insurmountable obstacles underlined how important hybrid thinking is for solving the ambiguous problems facing companies today.</p>
<p>Throughout Oren’s talk were lessons on how to use hybrid thinking to solve the large, ambiguous challenges within organizations (the visual recording of Oren&#8217;s talk by Jump&#8217;s Jonathan Gabrio is above). While much of the discussion fell under the “What happens in Vegas…” rule, I was able to net out a few takeaways that Oren was comfortable sharing with a wider audience. Here are five principles I heard in Oren’s talk:</p>
<p><strong>1.  When it Sucks, Say So</strong></p>
<p>In December of 1998, Pixar had finished 3 years of work on Toy Story 2. The movie was set to be Disney’s end-of-the-Millennium Christmas shining star. The problem was the movie wasn’t very good. With just 8 months left to finish production on the movie, Oren Jacob did the unthinkable and, after talking it through with his producers, went to the executive team and told them that Toy Story 2 was not good enough. In fact, Oren and a few others said the movie was horrible and might ruin the company if it was not overhauled. After watching the movie, Steve Jobs, John Lasseter, Chief Creative Officer, Ed Catmull, President, and others agreed and set in motion the plan to redo the movie.</p>
<p>The movie was completely rewritten and produced in the remaining 8 months. Toy Story 2 went on to become one of the most critically acclaimed Pixar movies of all time, but only because Oren and others on his team had the guts to say the work wasn’t good enough. It wasn’t something they could believe in.</p>
<p>It can be too easy to be lulled into thinking creativity lives and breathes better when free of criticism. While quick judgment can kill great ideas in the nub, a straight-up, critical assessment is just as important as any brainstorm technique.</p>
<p>Be honest with yourself. When the work isn’t great, say so. Then get to work making something you can believe in.</p>
<p><strong>2.  Defend Your Opinion, Then “Hit Play Quickly”</strong></p>
<p>The production process at Pixar is a lengthy one, with many groups participating and weighing in at various stages. A critical point in the process is called the Notes Session. It’s when several key individuals, such as the director and head writer, sit down to watch the full movie. They then capture changes that need to be made on notes and hand them back to the team (hence the name, Notes Session).</p>
<p>These can be stressful times for everyone. Depending on the notes, a lot of rework could be ahead for the teams.</p>
<p>Oren explained that while you aren’t required to make the changes written on the notes, you better have a darn good explanation for why you didn’t. Yet spending too much time explaining why you didn’t make the changes can be suicide. “Keep your explanations brief then hit play quickly,” Oren shared. Let the work speak for itself.</p>
<p>The same is true in creating new businesses. Avoid falling into a meta-discussion that derails the much needed momentum. Instead, let people experience first-hand what you are creating.</p>
<p><strong>3.  Look Upstream for the Source of the Problem</strong></p>
<p>Oren explained that when someone is confused watching one of your movies, 99.99% of the time it’s not because of what’s happening in that scene. The problem usually lies earlier in the movie. Either the characters weren’t developed well or pieces of the story were not explained well enough. If you simply react and change the scene at the point someone got confused you’re chasing a red herring. Instead, it’s important to think about why someone doesn’t get it and focus on fixing that.</p>
<p>This principle is applicable to many processes within organizations, particularly to developing new offerings, platforms, and businesses. Before reacting to feedback, ask why someone is seeing things the way they are. You might discover what needs to be changed is back upstream.</p>
<p><strong>4.  Match the Medium to the Message</strong></p>
<p>Early on in his role as Director of Studio Tools, Oren realized the company needed to create its own software platform to manage projects throughout the production process. After all, Pixar knew animation better than anyone, and there was no point being at the mercy of a software company who was mainly interested in serving the needs of the video game industry.</p>
<p>When it came time to pitch the idea to executives including Steve Jobs, Oren chose to explain his argument with hand sketches—50 pages of them to be exact. Why? Because “storyboards are the currency of the building.” Oren had also learned the hard way that if an idea is too polished it will evoke negative criticism rather than help to push the idea forward.</p>
<p>The sketches worked. Steve Jobs approved the unprecedented budget request and said, “Don’t screw it up.” Pixar’s next movie, Brave, coming out in 2012, will be the first fully-developed with this new, proprietary software platform.</p>
<p>Sketching storyboards and acting out scripts are the currency of ideas at Pixar. Try a variety of different media to find what works best for you and your organization.</p>
<p><strong>5.  Hire for Excellence</strong></p>
<p>When Pixar is evaluating potential hires they look for 3 traits. Humor, the ability to tell a story, and an example of excellence. These aren’t unique qualities to assess in applicants but how excellence is defined is not that common. It doesn’t matter what you are excellent at, just that you have reached a level of excellence. It’s important that you know what excellence feels like and what it takes to achieve it. It could be gardening, jujitsu, or cooking. The main thing is you’ve had a taste of excellence and will know how to get there again.</p>
<p>What do you hire for? Is a taste of excellence one of your requirements?</p>
<p>It is because of hybrid folks like Oren, who see past the status quo to create better systems that enable greatness that we stand a chance to solve the toughest, most ambiguous problems facing our world today.</p>
<p>What are your thoughts?</p>
<p>&nbsp;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=The+Inside+Secrets+to+Pixar%E2%80%99s+Success&amp;link=http://www.jumpassociates.com/the-inside-secrets-to-pixar%e2%80%99s-success.html&amp;notes=%0D%0A%0D%0ARecently%20at%20Jump%20I%20had%20the%20pleasure%20of%20interviewing%20Oren%20Jacob%2C%20former%20Chief%20Technical%20Officer%20of%20Pixar%2C%20in%20front%20of%20a%20small%20group%20of%20invited%20guests.%20Oren%20shared%20a%20number%20of%20fascinating%20stories%20of%20what%20went%20on%20behind%20the%20scenes%20at%20Pixar%20during%20his%2020%20years%20there.%0D%0A%0D%0AOren%20is%20an%20amazing%20individual&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=The+Inside+Secrets+to+Pixar%E2%80%99s+Success&amp;link=http://www.jumpassociates.com/the-inside-secrets-to-pixar%e2%80%99s-success.html&amp;notes=%0D%0A%0D%0ARecently%20at%20Jump%20I%20had%20the%20pleasure%20of%20interviewing%20Oren%20Jacob%2C%20former%20Chief%20Technical%20Officer%20of%20Pixar%2C%20in%20front%20of%20a%20small%20group%20of%20invited%20guests.%20Oren%20shared%20a%20number%20of%20fascinating%20stories%20of%20what%20went%20on%20behind%20the%20scenes%20at%20Pixar%20during%20his%2020%20years%20there.%0D%0A%0D%0AOren%20is%20an%20amazing%20individual&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=The+Inside+Secrets+to+Pixar%E2%80%99s+Success&amp;link=http://www.jumpassociates.com/the-inside-secrets-to-pixar%e2%80%99s-success.html&amp;notes=%0D%0A%0D%0ARecently%20at%20Jump%20I%20had%20the%20pleasure%20of%20interviewing%20Oren%20Jacob%2C%20former%20Chief%20Technical%20Officer%20of%20Pixar%2C%20in%20front%20of%20a%20small%20group%20of%20invited%20guests.%20Oren%20shared%20a%20number%20of%20fascinating%20stories%20of%20what%20went%20on%20behind%20the%20scenes%20at%20Pixar%20during%20his%2020%20years%20there.%0D%0A%0D%0AOren%20is%20an%20amazing%20individual&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=The+Inside+Secrets+to+Pixar%E2%80%99s+Success&amp;link=http://www.jumpassociates.com/the-inside-secrets-to-pixar%e2%80%99s-success.html&amp;notes=%0D%0A%0D%0ARecently%20at%20Jump%20I%20had%20the%20pleasure%20of%20interviewing%20Oren%20Jacob%2C%20former%20Chief%20Technical%20Officer%20of%20Pixar%2C%20in%20front%20of%20a%20small%20group%20of%20invited%20guests.%20Oren%20shared%20a%20number%20of%20fascinating%20stories%20of%20what%20went%20on%20behind%20the%20scenes%20at%20Pixar%20during%20his%2020%20years%20there.%0D%0A%0D%0AOren%20is%20an%20amazing%20individual&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=The+Inside+Secrets+to+Pixar%E2%80%99s+Success&amp;link=http://www.jumpassociates.com/the-inside-secrets-to-pixar%e2%80%99s-success.html&amp;notes=%0D%0A%0D%0ARecently%20at%20Jump%20I%20had%20the%20pleasure%20of%20interviewing%20Oren%20Jacob%2C%20former%20Chief%20Technical%20Officer%20of%20Pixar%2C%20in%20front%20of%20a%20small%20group%20of%20invited%20guests.%20Oren%20shared%20a%20number%20of%20fascinating%20stories%20of%20what%20went%20on%20behind%20the%20scenes%20at%20Pixar%20during%20his%2020%20years%20there.%0D%0A%0D%0AOren%20is%20an%20amazing%20individual&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
